| Sign In | Join Free | My esadidasol.com |
|
Brand Name : Consensic
Model Number : CMF9005
Certification : PTC23091116101C-CN01
Place of Origin : WUXI
MOQ : Please contact us for details
Price : Offline conversation or face-to-face discussion
Payment Terms : L/C/Ade/Pellet/Texi Union, MoneyGram, Alipay, and business-to-business payments
Supply Ability : 999
Delivery Time : 3-7 work days
Nominal Diameter (mm) : 5
Calibration Conditions : Air, at 20°C, 101.325 kPa
Weight : 0.245kg
Maximum Flow Rate (SLPM) : 5, 10, 15, 20, 30, 40, 50
The CMF9005 is a cutting-edge, MEMS-based sensor designed for high-precision gas flow measurement and control across a variety of applications. This sensor features advanced technology and robust construction, ensuring high sensitivity, reliability, and stability.
| Functional Items | CMF9005 5 10 15 20 30 40 50 SLPM MEMS Based Sensor 5mm Nominal Diameter | Unit | Remarks |
|---|---|---|---|
| Model | CMF9005 | ||
| Nominal Diameter | 5 | mm | |
| Range Ratio | 100:1 | ||
| Power Supply Voltage | 8~24 VDC, 50 mA | VDC | Customizable |
| Accuracy | ±1.5% FS | % | |
| Repetitiveness | 0.25% | % | |
| Response Time | 67 ms (Default) | ms | Customizable |
| Maximum Pressure | 0.5 MPa (customizable up to 0.8 MPa) | MPa | |
| Communication Mode | RS485 (MODBUS) | ||
| Output Method | Analog outputs of 1-5 VDC, 4-20 mA | Optional | |
| Display Mode | Instantaneous flow: SLPM; cumulative flow: SL | ||
| Temperature Range | Medium temperature: -10~65°C, ambient temperature: -25~85°C | °C | |
| Working Humidity | <100% RH (no ice, no condensation) | ||
| Weight | 0.245 | kg | |
| Joggle | G1/4” | Customizable | |
| Calibration Conditions | Air, at 20°C, 101.325 kPa |
| Model | Nominal Diameter (mm) | Maximum Flow Rate (SLPM) | Remarks |
|---|---|---|---|
| CMF9005 | 5 | 5, 10, 15, 20, 30, 40, 50 |
The CMF9005 Series is a versatile and high-precision solution designed to meet the demanding requirements of a wide range of applications, providing reliable and accurate gas flow measurement and control.
|
|
CMF9005 5 10 15 20 30 40 50 SLPM MEMS Based Sensor 5mm Nominal Diameter Images |